Market Cap
$61,407
Raised of Goal$0.00 / $12,000
$0.0000614 / token
Volume
$12.2K
Price
$0.0000614
Raised
$0
Holders
0
Progress
Graduated
About $1
Metadata pending — name, symbol, and image arrive at create.
Trades
| Account | Side | Amount | Tokens | When |
|---|---|---|---|---|
| 0x483d…abd9 | Buy | $5.00 | 81424.21 | — |
| 0x483d…abd9 | Buy | $50.00 | 817920.05 | — |
| 0x483d…abd9 | Buy | $121.21 | 2015113.35 | — |
| 0x483d…abd9 | Buy | $2,000.00 | 38272656.43 | — |
| 0x483d…abd9 | Buy | $2,000.00 | 50987398.00 | — |
| 0x483d…abd9 | Buy | $2,000.00 | 71300284.93 | — |
| 0x483d…abd9 | Buy | $2,000.00 | 106771280.95 | — |
| 0x483d…abd9 | Buy | $2,000.00 | 177476008.81 | — |
| 0x483d…abd9 | Buy | $2,000.00 | 353177257.53 | — |
This token trades on the open market now — same buttons, real market price.
You Receive≈ — 1
Bonding Curve Progress
100.0%This token graduated — it now trades on the open market, and the money backing it is locked in permanently.